Rugby St Andrews 1XV
42 vs 24
1XV


Details
Date | League | Season |
---|---|---|
7 Oct 2017 | Senior Vase | 2017/18 |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Rugby St Andrews 1XV | 5 | 4 | 42 | Win |
1XV | 3 | 2 | 24 | Loss |
Rugby St Andrews 1XV
Position | T | C | P | DG |
---|---|---|---|---|
5 | 4 | 3 | 0 |
1XV
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
Tom Childs | Hooker | 0 | 0 | 0 | 0 | |
Ryan Hunt | Prop | 0 | 0 | 0 | 0 | |
Jake Lawson | Prop | 0 | 0 | 0 | 0 | |
Harry Bishop | Scrum-half | 0 | 0 | 0 | 0 | |
Jack Brooks | Outside Centre | 0 | 0 | 0 | 0 | |
Aaron Colbert | Wing | 0 | 0 | 0 | 0 | |
Frank Daly | Scrum-half | 0 | 0 | 0 | 0 | |
Thomas Edmunds | Second Row | 1 | 0 | 0 | 0 | |
Warren Foskett | Second Row | 0 | 0 | 0 | 0 | |
James Hankey | Fly-half | 0 | 0 | 0 | 0 | |
Jamie Herron | Prop | 0 | 0 | 0 | 0 | |
Jamie Hoque | Flank | 1 | 0 | 0 | 0 | |
Matt Jones | Fly-half | 0 | 2 | 0 | 0 | |
Darren May | Hooker | 0 | 0 | 0 | 0 | |
Will Rowan-Standring | Outside Centre | 1 | 0 | 0 | 0 | |
Luke Chapman | Lock | 0 | 0 | 0 | 0 | |
Charlie Bennet | Wing | 0 | 0 | 0 | 0 | |
Jack Wharton | Lock | 0 | 0 | 0 | 0 | |
Total | 3 | 2 | 0 | 0 |
T
C
P
DG
5 | 3 |
4 | 2 |
3 | 0 |
0 | 0 |
KO FT