Northampton Casuals 1XV
43 vs 5
1XV


Details
Date | League | Season |
---|---|---|
21 Oct 2017 | Midlands 3 East (South) | 2017/18 |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Northampton Casuals 1XV | 7 | 4 | 43 | Win |
1XV | 1 | 0 | 5 | Loss |
Northampton Casuals 1XV
Position | T | C | P | DG |
---|---|---|---|---|
7 | 4 | 0 | 0 |
1XV
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
Aaron Beattie | Flank | 0 | 0 | 0 | 0 | |
Harry Bishop | Scrum-half | 0 | 0 | 0 | 0 | |
Jack Brooks | Outside Centre | 0 | 0 | 0 | 0 | |
Tom Childs | Hooker | 0 | 0 | 0 | 0 | |
Aaron Colbert | Wing | 0 | 0 | 0 | 0 | |
Frank Daly | Scrum-half | 0 | 0 | 0 | 0 | |
Phil Doherty | Second Row | 0 | 0 | 0 | 0 | |
Thomas Edmunds | Second Row | 0 | 0 | 0 | 0 | |
Warren Foskett | Second Row | 0 | 0 | 0 | 0 | |
James Hankey | Fly-half | 0 | 0 | 0 | 0 | |
Justin Harkin | Prop | 0 | 0 | 0 | 0 | |
Jamie Herron | Prop | 0 | 0 | 0 | 0 | |
Matt Jones | Fly-half | 0 | 0 | 0 | 0 | |
Jake Lawson | Prop | 0 | 0 | 0 | 0 | |
Charlie Bennet | Full-back | 0 | 0 | 0 | 0 | |
Tim O’Connor | Number Eight | 0 | 0 | 0 | 0 | |
Jack Wharton | Lock | 0 | 0 | 0 | 0 | |
Alex Lovell | Scrum-half | 1 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 0 |
T
C
P
DG
7 | 1 |
4 | 0 |
0 | 0 |
0 | 0 |
KO FT