Marlow Ladies
0 vs 10
Ladies


Details
Date | League | Season |
---|---|---|
8 Apr 2018 | Womens NC SE North 2 | 2017/18 |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Marlow Ladies | 0 | 0 | 0 | Loss |
Ladies | 2 | 0 | 10 | Win |
Marlow Ladies
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Ladies
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
Alexandra Harkin | Wing | 0 | 0 | 0 | 0 | |
Amy Fox | Tighthead Prop | 0 | 0 | 0 | 0 | |
Annie Jarvis | Wing | 0 | 0 | 0 | 0 | |
Cat Pienaar | Wing | 0 | 0 | 0 | 0 | |
Catherine Swindell | - | 0 | 0 | 0 | 0 | |
2 | Cathy Edmunds | Hooker | 0 | 0 | 0 | 0 |
4 | Danielle Strickler | Lock | 1 | 0 | 0 | 0 |
3 | Dara Cornwall | Tighthead Prop | 0 | 0 | 0 | 0 |
12 | Eleanor Bull | Inside Centre | 0 | 0 | 0 | 0 |
14 | Ellen Walsh | Wing | 1 | 0 | 0 | 0 |
5 | Faye Hanniffy | Lock | 0 | 0 | 0 | 0 |
Katie Stapleton | Scrum-half | 0 | 0 | 0 | 0 | |
10 | Sophie King | Fly-half | 0 | 0 | 0 | 0 |
6 | Tracey Leach | Flank | 0 | 0 | 0 | 0 |
Hannah Thomas | Lock | 0 | 0 | 0 | 0 | |
Lee-Anne da Costa | Lock | 0 | 0 | 0 | 0 | |
Abbie Maxwell | Flank | 0 | 0 | 0 | 0 | |
Total | 2 | 0 | 0 | 0 |
T
C
P
DG
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO FT