Colts
19 vs 10
Chesham Colts


Details
Date | League | Season |
---|---|---|
26 Nov 2017 | OBB Colts League | 2017/18 |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Colts | 3 | 2 | 19 | Win |
Chesham Colts | 2 | 0 | 10 | Loss |
Colts
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
Jake Andrews | Tighthead Prop | 0 | 0 | 0 | 0 | |
Sean Keegan | Tighthead Prop | 0 | 0 | 0 | 0 | |
Billy Milford-Brooke | Hooker | 0 | 0 | 0 | 0 | |
Sam Mottram | Flank | 0 | 0 | 0 | 0 | |
Ryan Bull | Scrum-half | 1 | 0 | 0 | 0 | |
Luke Hamilton | Hooker | 0 | 0 | 0 | 0 | |
Shane Thomas | Wing | 0 | 0 | 0 | 0 | |
Liam Hunt | Flank | 0 | 0 | 0 | 0 | |
Shepherd Zulu | Wing | 0 | 0 | 0 | 0 | |
James Brennan | Fly-half | 0 | 0 | 0 | 0 | |
Josh Lawson | Prop | 0 | 0 | 0 | 0 | |
Kieran Taylor | Fly-half | 0 | 2 | 0 | 0 | |
Louis Palmer | Flank | 1 | 0 | 0 | 0 | |
Ramario Pelle | Inside Centre | 0 | 0 | 0 | 0 | |
Michael Keady-Wallis | Lock | 0 | 0 | 0 | 0 | |
Alfie Sibilia | Fly-half | 0 | 0 | 0 | 0 | |
Jacek Nasiadka | Hooker | 0 | 0 | 0 | 0 | |
Malachy Norling | Flank | 0 | 0 | 0 | 0 | |
Luke Corsie | Fly-half | 0 | 0 | 0 | 0 | |
Total | 2 | 2 | 0 | 0 |
Chesham Colts
Position | T | C | P | DG |
---|---|---|---|---|
2 | 0 | 0 | 0 |
T
C
P
DG
3 | 2 |
2 | 0 |
0 | 0 |
0 | 0 |
KO FT